FY 2008 Initial All Funds Operating Budget
Mid-Year Update
(in thousands of dollars)
| GEN
FUND, TUI/FEES AND OTHER REV (1) |
UNRESTRICTED LOCAL FUNDS | RESTRICTED GIFTS, GRANTS & CONTRACTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| University | Sources |
Expenditures/ Transfers Out |
Projected Year end |
Sources |
Expenditures/ Transfers Out |
Projected Year end |
Sources |
Expenditures/ Transfers Out |
Projected Year end |
| ASU Tempe | $654,443.4 | $654,443.4 | $0.0 | $586,633.5 | $452,111.0 | $134,522.5 | $282,460.5 | $248,896.0 | $33,564.5 |
| ASU Polytechnic | 49,300.6 | 49,300.6 | 0.0 | 22,969.5 | 10,977.9 | 11,991.6 | 7,107.9 | 6,245.8 | 862.1 |
| ASU West | 79,228.1 | 79,228.1 | 0.0 | 30,086.4 | 20,881.7 | 9,204.7 | 6,315.3 | 6,218.3 | 97.0 |
| NAU | 209,181.9 | 209,181.9 | 100.0 | 192,986.4 | 166,998.4 | 25,988.0 | 85,935.7 | 79,040.9 | 6,894.8 |
| UA Main | 516,290.2 | 516,290.2 | 0.0 | 632,405.7 | 534,810.7 | 97,595.0 | 372,730.2 | 347,801.2 | 24,929.0 |
| UA AHSC | 100,850.7 | 100,825.7 | 25.0 | 62,553.2 | 38,803.5 | 23,749.7 | 194,904.3 | 159,473.2 | 35,431.1 |
| University Total | $1,608,294.9 | $1,608,269.9 | $25.0 | $1,527,634.7 | $1,224,583.2 | $303,051.5 | $949,453.9 | $847,675.4 | $101,778.5 |
| Central Office | 20,598.0 | 20,598.0 | 0.0 | 1,430.8 | 1,308.1 | 122.7 | 9,768.7 | 9,603.5 | 165.2 |
| System Total | $1,628,892.9 | $1,628,867.9 | $25.0 | $1,529,065.5 | $1,225,891.3 | $303,174.2 | $959,222.6 | $857,278.9 | $101,943.7 |
| TOTAL ALL FUNDS OPERATING BUDGET | |||
|---|---|---|---|
| University | Sources |
Expenditures/ Transfers Out |
Projected Year end |
| ASU Tempe | $1,523,537.4 | $1,355.450.4 | $168,087.0 |
| ASU Polytechnic | $79,378.0 | $66,524.3 | $12,853.7 |
| ASU West | $115,629.8 | $106,328.1 | $9,301.7 |
| NAU | $488,104.0 | $455,221.2 | $32,882.8 |
| UA Main | $1,521,426.1 | $1,398,902.1 | $122,524.0 |
| UA AHSC | $358,308.2 | $299,102.4 | $59,205.8 |
| University Total | $4,086,383.5 | $3,681,528.5 | $404,855.0 |
| Central Office | $31,797.5 | $31,509.6 | $287.9 |
| System Total | $4,118,181.0 | $3,713,038.1 | $405,142.9 |
The
Regents |
The
Universities |
For
the Student |
For
Faculty |
For
Parents |
Media
Resource |
Business
& Community |
Special
Programs |
Administrative/Staff
|
Government/Legislative
|
FAQ |
Site
Index /
Map
Contact
us
Arizona Board of Regents
2020 N. Central Ave., Suite 230
Phoenix, AZ 85004-4593
Telephone: (602) 229-2500 / Fax: (602) 229-2555