Find a Department:
| Academic
& Student Affairs Bios |
Audit
Services Bios |
Business
& Finance Bios |
| Executive
Office Bios |
Legal
Affairs Bios |
Public
Affairs Bios |
|
Policy and Communications Analysts Bios |
||
| Note: All phone numbers are central Phoenix area code 602, except as indicated. | ||
| Department/Name | Title | Phone | |
| Executive Office | |||
| Executive Director | 229-2500 | joel.sideman@azregents.edu | |
| Phyllis Auernheimer | Receptionist | 229-2500 | phyllis.auernheimer@azregents.edu |
| Stella Galaviz | Asst. Executive Director | 229-2512 | stella.galaviz@azregents.edu |
| Delfina Garcia | Assistant to Executive Director/Office Manager | 229-2506 | delfina.garcia@azregents.edu |
| Peggy Martin | Secretary to the Board | 229-2511 | peggy.martin@azregents.edu |
| Louise Lynch | WICHE Certifying Officer | 229-2563 | louise.lynch@azregents.edu |
| Policy and Communications Analysts | |||
| Jan Oestreich | Policy Analyst | 229-2591 | janice.oestreich@azregents.edu |
| Emily Palumbo | Policy & Communications Analyst | 229-2542 | emily.palumbo@azregents.edu |
| Academic & Student Affairs | |||
| Stephanie Jacobson | Assoc. Exec. Director for Academic and Student Affairs | 229-2529 | stephanie.jacobson@azregents.edu |
| Dan Anderson | Asst. Exec.
Director for Institutional Analysis |
229-2544 | dan.anderson@azregents.edu |
| Art Ashton | Asst. Exec.
Director for Information Technology |
229-2524 | art.ashton@azregents.edu |
| Maryn Boess | Grants Manager | 229-2560 | maryn.boess@azregents.edu |
| Mark Denke | Asst. Exec.
Director for Academic and Student Affairs |
229-2503 | mark.denke@azregents.edu |
| Michael Hensley | ATASS Business Analyst | 928/317-6105 | Michael.Hensley@asu.edu |
| Ann Huber | State Articulation Facilitator | 520/206-2163 | Ann.Huber@asu.edu |
| Jewelyn (J.J.) Jenson | Administrative Assistant | 229-2531 | jewelyn.jenson@azregents.edu |
| Kate Linder | Administrative Assistant | 229-2561 | khlinder@azregents.edu |
| Audit Services | |||
| Rick Gfeller | Asst. Exec. Director
for Audit Services |
229-2592 | rgfeller@azregents.edu |
| John Nelson | Internal Auditor and Assistant to the Business Manager | 229-2551 | john.nelson@azregents.edu |
| Mark Petterson | Audit Manager | 229-2552 | mark.petterson@azregents.edu |
| Business & Finance | |||
| Sandra Woodley | Chief Financial Officer | 229-2557 | sandra.woodley@azregeents.edu |
| Mary Adelman | Assistant for Business & Finance | 229-2523 | mary.adelman@azregents.edu |
| Kathleen Bedard | Asst. Exec. Director
for Business & Finance |
229-2546 | kbedard@azregents.edu |
| Lorenzo Martinez | Asst. Exec. Director Capital Resources |
229-2525 | lorenzo.martinez@azregents.edu |
| Gale Tebeau | Asst. Exec.
Director for Financial Affairs /Human Resources |
229-2522 | gale.tebeau@azregents.edu |
| Legal Affairs | |||
| Nancy Tribbensee | General Counsel for the Arizona University System | 229-2510 | trib@azregents.edu |
| Ceile Plonski | Legal Secretary | 229-2540 | ceile.plonski@azregents.edu |
| Public Affairs | |||
| Cathy McGonigle | Deputy Executive Director and Senior Associate | 229-2528 | cathy.mcgonigle@azregents.edu |
| Anne Barton | Asst. Exec. Director
for Public Affairs & Special Projects |
229-2543 | anne.barton@azregents.edu |
| Christine Thompson | Asst. Exec. Director
for Government Affairs |
229-2520 | cmt@azregents.edu |
| Carolyn Bennett | Online Communications Specialist | 229-2517 | carolyn.bennett@azregents.edu |
| Sue Sosa | Administrative Assistant | 229-2516 | sue.sosa@azregents.edu |
The
Regents |
The
Universities |
For
the Student |
For
Faculty |
For
Parents |
Media
Resource |
Business
& Community |
Special
Programs |
Administrative/Staff
|
Government/Legislative
|
FAQ |
Site
Index /
Map
Contact
us
Arizona Board of Regents
2020 N. Central Ave., Suite 230
Phoenix, AZ 85004-4593
Telephone: (602) 229-2500 / Fax: (602) 229-2555