Staff Information

Brittney Kaufmann
Associate Vice President, Government Affairs and Community Relations

Chad Sampson
Vice President, Academic Affairs and Institutional Analysis

Larry Sandigo
Associate VP, External Relations and Community Outreach
Department Listings
Academic and Student Affairs
Name | Title | Phone | |
---|---|---|---|
Chad Sampson | Vice President, Academic Affairs and Institutional Analysis | chad.sampson@azregents.edu | 602-229-2512 |
Helen Baxendale | Director, Academic Affairs and Policy | Helen.Baxendale@azregents.edu | 602-229-2529 |
Mark Denke | Assistant Director, Academic and Student Affairs | mark.denke@azregents.edu | 602-229-2503 |
Louise Lynch | Director, WICHE Programs | louise.lynch@azregents.edu | 602-229-2563 |
Communications and External Affairs
Name | Title | Phone | |
---|---|---|---|
Sarah Harper | Vice President, Communications | sarah.k.harper@azregents.edu | 602-229-2542 |
Brittney Kaufmann | Associate Vice President, Government Affairs and Community Relations | Brittney.Kaufmann@azregents.edu | 602-229-2509 |
Julie Newberg | Director, Communications | julie.newberg@azregents.edu | 602-229-2534 |
Paula Gates | Manager, Constituent Communications | Paula.Gates@azregents.edu | 602-229-2517 |
Lia Foy | Manager, Multimedia Communications | Lia.Foy@azregents.edu | 602-229-2526 |
Kendra Pelofske | Graphic Designer | Kendra.Pelofske@azregents.edu | 602-229-2557 |
MyaDee Trivison | Administrative Associate | mya.trivison@azregents.edu | 602-229-2528 |
Executive Office
Name | Title | Phone | |
---|---|---|---|
John Arnold | Executive Director | john.arnold@azregents.edu | 602-229-2505 |
Kris Okazaki | Director, Executive Operations | kris.okazaki@azregents.edu | 602-229-2552 |
Monica Simental | Executive Assistant | monica.simental@azregents.edu | 602-229-2506 |
Finance and Administration
Name | Title | Phone | |
---|---|---|---|
Lorenzo Martinez | Vice President, Finance and Administration | lorenzo.martinez@azregents.edu | 602-229-2525 |
Leatta McLaughlin | Director, Capital Resources | Leatta.McLaughlin@azregents.edu | 602-229-2524 |
Mary Adelman | Director, Administration | mary.adelman@azregents.edu | 602-229-2523 |
Gale Tebeau | Director, Finance | gale.tebeau@azregents.edu | 602-229-2522 |
Rick Gfeller | Chief Audit Executive | richard.gfeller@azregents.edu | 602-229-2592 |
Tom Merriam | Assistant Director, Information Technology | thomas.merriam@azregents.edu | 602-229-2588 |
John Nelson | Accountant | john.nelson@azregents.edu | 602-229-2551 |
John Murnane | Systems Analyst | john.murnane@asu.edu | 602-229-2541 |
Ken Law | Web Developer | Ken.Law@azregents.edu | 602-229-2545 |
Sue Sosa | Administrative Associate | sue.sosa@azregents.edu | 602-229-2516 |
Phyllis Auernheimer | Administrative Assistant | phyllis.auernheimer@azregents.edu | 602-229-2500 |
Legal and Board Affairs
Name | Title | Phone | |
---|---|---|---|
Jennifer Pollock | Senior Vice President and General Counsel | jennifer.pollock@azregents.edu | 602-229-2546 |
Nancy Tribbensee | Senior Counsel and Special Advisor to the Board | nancy.tribbensee@azregents.edu | 602-229-2510 |
Samantha Blevins | Senior Associate General Counsel | Samantha.Blevins@azregents.edu | 602-229-2535 |
Suzanne Templin | Board Secretary | Suzanne.Templin@azregents.edu | 602-229-2540 |
Kim Edwards | Administrative Associate | Kim.Edwards@azregents.edu | 602-229-2511 |
Amanda Wyble | Policy Analyst, Legal | Amanda.Wyble@azregents.edu | 602-229-2514 |
Planning and Analysis
Name | Title | Phone | |
---|---|---|---|
George Raudenbush | Director, Institutional Analysis | George.Raudenbush@azregents.edu | 602-229-2544 |
Ryan Tucker | Economist | ryan.tucker@azregents.edu | 602-229-2520 |
Debbie Sale | Administrative Associate | debbie.sale@azregents.edu | 602-229-2531 |