Undergraduate Enrollment (Off. 21 Day)
FY 2022 | |
---|---|
ASU | 107,425 |
NAU | 24,162 |
UArizona | 37,434 |
System Total | 169,021 |
Graduate Enrollment (Off. 21 Day)
FY 2022 | |
---|---|
ASU | 28,304 |
NAU | 4,549 |
UArizona | 10,840 |
System Total | 43,693 |
Total Enrollment (Off. 21 Day)
FY 2022 | |
---|---|
ASU | 135,729 |
NAU | 28,711 |
UArizona | 48,274 |
System Total | 212,714 |
Freshmen Retention Rate
FY 2021 | |
---|---|
ASU | 86.2% |
NAU | 76.3% |
UArizona | 85.5% |
System Total | 84.1% |
Bachelor's Degrees Awarded
FY 2020 | |
---|---|
ASU | 20,308 |
NAU | 6,259 |
UArizona | 7,406 |
System Total | 33,973 |
Graduate Degrees Awarded
FY 2020 | |
---|---|
ASU | 9,081 |
NAU | 1,489 |
UArizona | 2,988 |
System Total | 13,558 |
Six-Year Graduation Rate
FY 2021 | |
---|---|
ASU | 66.9% |
NAU | 56.9% |
UArizona | 64.9% |
System Total | 64.3% |
AZ Community College Transfer Students Awarded Bachelor's Degrees
FY 2019 | |
---|---|
ASU | 4,628 |
NAU | 1,824 |
UArizona | 1,189 |
System Total | 7,671 |
Total Institutional Aid (in millions)
FY 2021 | |
---|---|
ASU | $590.3 |
NAU | $168.7 |
UArizona | $278.8 |
System Total | $1,037.8 |
Research & Development Activity (in $1,000's)
FY 2020 | |
---|---|
ASU | $673,357 |
NAU | $64,456 |
UArizona | $750,070 |
System Total | $1,487,883 |
Licenses and Options Executed
FY 2019 | |
---|---|
ASU | 81 |
UArizona | 96 |
System Total | 177 |
Public Service Activity (in $1,000's)
FY 2020 | |
---|---|
ASU | $41,618 |
NAU | $32,640 |
UArizona | $92,656 |
System Total | $166,914 |
Total Employees
FY 2020 | FY 2021 | |
---|---|---|
ASU | 17,719 | 17,784 |
NAU | 4,566 | 4,099 |
UArizona | 16,525 | 15,568 |
System Total | 38,810 | 37,451 |
Building Inventory - Number of Facilities
FY 2021 | |
---|---|
ASU | 378 |
NAU | 176 |
UArizona | 697 |
System Total | 1,251 |
Higher Education Costs
ASU | NAU | UARIZONA | |
---|---|---|---|
Cost to Educate (Per FTE)* | $16,725 | $14,143 | $19,028** |
Resident Undergrad Base Tuition & Mandatory Fee Price*** | $11,618 | $12,273 | $13,265 |
Resident Undergrad Net Tuition & Mandatory Fees Paid (after aid)**** | $3,815 | $2,543 | $4,699 |
State Support for Resident FTE Students***** | $5,891 | $7,054 | $6,811 |
* Estimated amounts. (FY22)
** Excludes Agriculture Extension and College of Medicine
*** FY23.
**** Estimated amounts. Excludes state support for capitol, pass-throughs and other dedicated programs. (FY21)
***** Estimated amounts, excludes state support for capitol, pass-throughs and other dedicated programs. (FY22)